Foxeer Arrow Micro V2

| Solution | 1/3” Sony SUPER HAD II CCD+Nextchip 2040 DSP | |
|---|---|---|
| Pixel | PAL: 976(H) x 494(V);NTSC: 768(H)×494(V) | |
| TV System | PAL/NTSC (based on country) | |
| Resolution | 600TVL(color) 650TVL(B&W) | |
| Synchronization | internal | |
| Min. Illumination | 0.01Lux | |
| WDR | support | |
| OSD Programming Board | support | |
| White Dot Repair | support | |
| DNR | 2D DNR | |
| Camera Title | support | |
| Image Adjustment | support | |
| OSD | Edit Name, Power, Flying time | |
| WDR | support | |
| Input Power | 5-40V | |
| Storage Temperature | -40 C ~ 60 C | |
| Working Temperature | -10 C ~ 50 C | |
| Power Consumption | 70mA | |
| Low Voltage Alarm | Support | |
| Preset Mode | DEF, VIVID, SUNNY, CLOUDY,USR1,USR2 | |
| Size | 19*18.6mm | |
| Weight | 5.5g | |
| Package Includes | 1 x Camera; 1 x Manual; 1 x OSD board; 1 x servo cable (mount/bracket is not included) |
We Also Recommend